Biochemistry Dry Chemistry Analyzer
Fully automatic biochemical analyzer for animals
Animal-specific series of automatic biochemical analyzers are very suitable for pet hospitals, animal husbandry and veterinary systems, zoos, scientific research institutes, animal experiment centers, drug research centers, animal and plant quarantine departments and other institutions. It only takes about 12 minutes to automatically complete the whole process from plasma separation, quantification, delivery, mixing, reaction to printing test results.
Large screen | The 8.0-inch large color capacitive screen, perfect human-computer interaction design, supports precise touch for operators of all ages. |
Built-in printer | No need to connect an external printer, which helps you save time for outputting test reports. |
Fast detection | Simple 3-step operation, the whole process from adding anticoagulant whole blood to outputting results can be completed in about 12 minutes, helping you to quickly obtain comprehensive and reliable test results, reducing customer waiting time and improving customer satisfaction. |
Accurate results | Built-in real-time automatic quality control system, complete testing of equipment, reagents and specimens before each test, and real-time monitoring during the testing process, to ensure that you get accurate test results, diagnose and treat with confidence. |
After sale | A perfect service team with a strong sense of service, sophisticated technology and high work efficiency can continue to support you during the complete life cycle of the product. |
Features.
Biochemistry Clinic Vet use Portable POCT Veterinary Veterinary Dry Chemistry Analyzer
1 | Sample type: whole blood, serum, plasma |
2 | Test time :about 8-10 minutes |
3 | Parameters:Up to17 reportable parameters in a test, 32 parameters configured into 9 profiles. |
4 | Reagent disc: disposable, self-contained reagent in dry form |
5 | Reagent information: Buit-in QR code |
6 | Interface: WLAN, One USB ports, 1 Ethernet interface, support LIS |
7 | Display: 8.0 inch color LCD touch screen |
8 | User Interface:Full-color touch screen |
9 | Sample Size:100μl |
10 | Built-in printer:No need to connect an external printer, which helps you save time for outputting test reports. |
EASY TO USE
Fully automated system – no special operating skills required 8.0 inch capacitive touch screen, more friendly interface 0.1cc whole blood, serum or plasma Barcoded prefabricated calibration information Built-in printer, results printed directly LIS compatible, no need to manually enter patient information Results could be printed through an office printer or through datamanagement platform ACCURATE AND RELIABLE Advanced technology ensures precise results Microfluidics discs with pre-installed reagent pellets ensure accurate analysis of blood samples and reacents Stable measurement optics include a troboscopic xenon lamp. a wavelenath selection svstem. and a multinle-wavelenath detector Integrated quality control software monitors the entire process in real time (ensuring consistent analysis of blood samples, reagents microfluidic discs and chemistry analyzer)